Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Diamond |
4
(Top 7%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
7 | Duel 1v1 | 721 | 3 | - | |
6 | Doubles 2v2 | 1,095 | 3 | - | |
2 | Solo Standard 3v3 | 477 | -3 | - | |
10 | Duel 1v1 | 718 | 21 | - | |
Single | Doubles 2v2 | 1,092 | 8 |
Won!
MVP!
Goals: 50
|
|
2 | Solo Standard 3v3 | 480 | -1 | - | |
2 | Duel 1v1 | 697 | -21 | - | |
2 | Solo Standard 3v3 | 481 | -1 | - | |
4 | Duel 1v1 | 718 | 14 | - | |
7 | Doubles 2v2 | 1,084 | -11 | - | |
Single | Solo Standard 3v3 | 482 | 8 |
Won!
MVP!
Goals: 32
|
|
9 | Duel 1v1 | 704 | -5 | - | |
8 | Doubles 2v2 | 1,095 | 17 | - | |
2 | Solo Standard 3v3 | 474 | 18 | - | |
52 | Duel 1v1 | 709 | -1 | - | |
21 | Doubles 2v2 | 1,078 | 11 | - | |
16 | Solo Standard 3v3 | 456 | -77 | - |