Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Gold |
1
(Top 25%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
21 | Duel 1v1 | 632 | 22 | - | |
18 | Duel 1v1 | 610 | -27 | - | |
Single | Doubles 2v2 | 749 | 18 |
Won!
Goals: 66
|
|
2 | Duel 1v1 | 637 | 20 | - | |
14 | Duel 1v1 | 617 | -44 | - | |
12 | Duel 1v1 | 661 | 561 | - | |
Single | Doubles 2v2 | 731 | 631 |
Won!
Goals: 44
|
|
0 | Solo Standard 3v3 | 661 | 561 | - | |
0 | Rumble | 759 | 659 | - | |
7 | Duel 1v1 | 657 | 9 | - |