Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Diamond |
0
(Top 9%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
0 | Duel 1v1 | 621 | 521 | - | |
0 | Doubles 2v2 | 1,066 | 966 | - | |
0 | Solo Standard 3v3 | 786 | 686 | - | |
0 | Standard 3v3 | 1,027 | 927 | - | |
0 | Hoops | 771 | 671 | - | |
0 | Rumble | 910 | 810 | - | |
0 | Dropshot | 701 | 601 | - | |
0 | Snowday | 796 | 696 | - | |
Single | Solo Standard 3v3 | 786 | 10 |
Won!
MVP!
Goals: 31
|
|
13 | Standard 3v3 | 1,027 | 56 | - | |
2 | Rumble | 910 | 2 | - |