Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Diamond |
0
(Top 7%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
39 | Standard 3v3 | 1,081 | -42 | - | |
3 | Standard 3v3 | 1,123 | 8 | - | |
14 | Standard 3v3 | 1,115 | 19 | - | |
56 | Standard 3v3 | 1,096 | 6 | - | |
20 | Doubles 2v2 | 1,106 | -27 | - | |
Single | Standard 3v3 | 1,090 | 17 |
Won!
MVP!
Goals: 23
|
|
17 | Doubles 2v2 | 1,133 | 12 | - | |
2 | Dropshot | 518 | 43 | - |