Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Platinum |
0
(Top 15%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
3 | Doubles 2v2 | 605 | 11 | - | |
2 | Rumble | 715 | -20 | - | |
2 | Duel 1v1 | 498 | 2 | - | |
8 | Doubles 2v2 | 594 | 49 | - | |
Single | Solo Standard 3v3 | 542 | 16 |
Won!
MVP!
Goals: 31
|
|
11 | Rumble | 735 | -27 | - | |
2 | Doubles 2v2 | 545 | -2 | - | |
3 | Rumble | 762 | 29 | - | |
10 | Duel 1v1 | 496 | 35 | - | |
5 | Doubles 2v2 | 547 | -42 | - | |
2 | Standard 3v3 | 589 | 33 | - | |
2 | Hoops | 588 | -7 | - | |
26 | Rumble | 733 | 6 | - | |
Single | Dropshot | 580 | 14 |
Won!
MVP!
Goals: 74
|
|
2 | Duel 1v1 | 461 | -1 | - | |
Single | Doubles 2v2 | 589 | -14 |
Won!
MVP!
Goals: 16
|
|
Single | Solo Standard 3v3 | 526 | -16 |
Won!
MVP!
Goals: 16
|
|
Single | Standard 3v3 | 556 | -17 |
Won!
MVP!
Goals: 16
|
|
12 | Rumble | 727 | 17 | - | |
2 | Doubles 2v2 | 603 | 1 | - |