Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Gold |
4
(Top 23%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
5 | Duel 1v1 | 1,029 | 8 | - | |
2 | Doubles 2v2 | 1,326 | -18 | - | |
7 | Doubles 2v2 | 1,344 | -28 | - | |
2 | Duel 1v1 | 1,021 | 26 | - | |
5 | Doubles 2v2 | 1,372 | 29 | - | |
6 | Duel 1v1 | 995 | 47 | - | |
3 | Doubles 2v2 | 1,343 | 10 | - | |
3 | Duel 1v1 | 948 | 11 | - | |
2 | Doubles 2v2 | 1,333 | -23 | - | |
Single | Duel 1v1 | 937 | 15 |
Won!
Goals: 9
|
|
2 | Doubles 2v2 | 1,356 | -2 | - |