Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Champion |
7
(Top 4%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
3 | Duel 1v1 | 1,199 | -20 | - | |
7 | Doubles 2v2 | 1,614 | 26 | - | |
2 | Standard 3v3 | 1,570 | -18 | - | |
Single | Doubles 2v2 | 1,588 | -10 |
Goals: 3
|
|
Single | Standard 3v3 | 1,588 | -8 |
Goals: 3
|
|
2 | Standard 3v3 | 1,596 | 23 | - | |
4 | Duel 1v1 | 1,219 | 33 | - | |
5 | Duel 1v1 | 1,186 | 43 | - | |
Single | Doubles 2v2 | 1,598 | 8 |
Won!
MVP!
Goals: 43
|
|
3 | Standard 3v3 | 1,573 | 26 | - | |
Single | Duel 1v1 | 1,143 | 11 |
Won!
MVP!
Goals: 10
|
|
2 | Doubles 2v2 | 1,590 | 1 | - | |
2 | Standard 3v3 | 1,547 | 21 | - |