Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Silver |
2
(Top 37%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
Single | Doubles 2v2 | 1,240 | -16 |
Won!
MVP!
Goals: 12
|
|
7 | Rumble | 1,157 | -17 | - | |
6 | Doubles 2v2 | 1,256 | -4 | - | |
2 | Rumble | 1,174 | 29 | - | |
5 | Standard 3v3 | 1,430 | 41 | - | |
5 | Doubles 2v2 | 1,260 | -77 | - | |
Single | Rumble | 1,145 | -16 |
Won!
MVP!
Goals: 18
|
|
11 | Standard 3v3 | 1,389 | 35 | - | |
2 | Standard 3v3 | 1,354 | -48 | - | |
4 | Rumble | 1,161 | 1 | - | |
Single | Snowday | 1,020 | 20 |
Won!
MVP!
Goals: 35
|