Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Platinum |
4
(Top 15%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
11 | Standard 3v3 | 1,496 | 7 | - | |
11 | Standard 3v3 | 1,489 | 4 | - | |
2 | Solo Standard 3v3 | 1,251 | -1 | - | |
4 | Standard 3v3 | 1,485 | 35 | - | |
Single | Solo Standard 3v3 | 1,252 | -11 | ||
10 | Doubles 2v2 | 1,491 | -119 | - | |
Single | Solo Standard 3v3 | 1,263 | 11 |
Won!
MVP!
Goals: 2
|