Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Grand Champion |
0
(Top 0.9%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
10 | Doubles 2v2 | 1,606 | -44 | - | |
11 | Standard 3v3 | 1,705 | -5 | - | |
Single | Doubles 2v2 | 1,650 | 5 |
Won!
MVP!
Goals: 4
|
|
Single | Doubles 2v2 | 1,645 | 8 |
Won!
MVP!
Goals: 5
|
|
10 | Doubles 2v2 | 1,637 | 5 | - | |
2 | Doubles 2v2 | 1,632 | 1 | - | |
5 | Standard 3v3 | 1,710 | -8 | - | |
Single | Standard 3v3 | 1,718 | -10 |
Goals: 2
|