Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Champion |
2
(Top 6%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
16 | Doubles 2v2 | 1,596 | 134 | - | |
12 | Doubles 2v2 | 1,462 | 57 | - | |
4 | Standard 3v3 | 1,615 | -30 | - | |
12 | Standard 3v3 | 1,645 | 48 | - | |
4 | Standard 3v3 | 1,597 | 7 | - | |
0 | Duel 1v1 | 1,365 | 1265 | - | |
2 | Doubles 2v2 | 1,405 | 1305 | - | |
0 | Solo Standard 3v3 | 1,417 | 1317 | - | |
28 | Standard 3v3 | 1,590 | 1490 | - | |
0 | Rumble | 1,106 | 1006 | - | |
0 | Snowday | 1,038 | 938 | - | |
Single | Duel 1v1 | 1,365 | 13 |
Won!
Goals: 15
|
|
3 | Doubles 2v2 | 2,012 | 12 | - | |
Single | Standard 3v3 | 2,078 | 8 |
Won!
Goals: 15
|