Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Bronze |
0
(Top 54%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
6 | Doubles 2v2 | 1,439 | 47 | - | |
9 | Standard 3v3 | 1,427 | -351 | - | |
0 | Duel 1v1 | 1,380 | 1280 | - | |
3 | Doubles 2v2 | 1,392 | 1292 | - | |
0 | Solo Standard 3v3 | 1,142 | 1042 | - | |
0 | Standard 3v3 | 1,778 | 1678 | - | |
0 | Hoops | 1,285 | 1185 | - | |
0 | Rumble | 1,261 | 1161 | - | |
0 | Dropshot | 1,360 | 1260 | - | |
0 | Snowday | 846 | 746 | - | |
Single | Doubles 2v2 | 2,012 | -8 |
Won!
Goals: 3
|
|
2 | Standard 3v3 | 1,778 | 3 | - |