Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Silver |
9
(Top 33%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
Single | Duel 1v1 | 727 | -10 |
Won!
MVP!
Goals: 37
|
|
15 | Doubles 2v2 | 1,041 | -49 | - | |
10 | Duel 1v1 | 737 | 3 | - | |
14 | Doubles 2v2 | 1,090 | 41 | - | |
10 | Standard 3v3 | 1,152 | 50 | - | |
8 | Hoops | 759 | -33 | - | |
10 | Duel 1v1 | 734 | 634 | - | |
14 | Doubles 2v2 | 1,049 | 949 | - | |
0 | Solo Standard 3v3 | 792 | 692 | - | |
0 | Standard 3v3 | 1,102 | 1002 | - | |
0 | Hoops | 792 | 692 | - | |
0 | Rumble | 848 | 748 | - | |
0 | Dropshot | 680 | 580 | - | |
0 | Snowday | 585 | 485 | - | |
- | Duel 1v1 | 798 | -32 | - | |
- | Doubles 2v2 | 1,144 | 27 | - | |
- | Standard 3v3 | 1,102 | 2 | - | |
2 | Duel 1v1 | 830 | -16 | - | |
2 | Doubles 2v2 | 1,117 | 5 | - | |
Single | Standard 3v3 | 1,100 | -9 |
Won!
Goals: 13
|
|
5 | Duel 1v1 | 846 | 25 | - | |
3 | Doubles 2v2 | 1,112 | -9 | - | |
Single | Standard 3v3 | 1,109 | -6 |
Won!
Goals: 25
|