Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Silver |
7
(Top 33%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
Single | Doubles 2v2 | 1,264 | -14 |
Won!
MVP!
Goals: 54
|
|
Single | Solo Standard 3v3 | 1,099 | 15 |
Won!
MVP!
Goals: 54
|
|
9 | Standard 3v3 | 1,261 | 6 | - | |
2 | Hoops | 1,155 | 33 | - | |
5 | Rumble | 1,176 | -4 | - | |
7 | Snowday | 1,181 | 48 | - | |
5 | Doubles 2v2 | 1,278 | -44 | - | |
3 | Solo Standard 3v3 | 1,084 | 16 | - | |
3 | Doubles 2v2 | 1,322 | -18 | - | |
11 | Standard 3v3 | 1,255 | 40 | - | |
10 | Rumble | 1,180 | 2 | - | |
3 | Snowday | 1,133 | -38 | - | |
2 | Doubles 2v2 | 1,340 | 1 | - | |
9 | Standard 3v3 | 1,215 | -99 | - | |
2 | Hoops | 1,122 | 2 | - | |
Single | Doubles 2v2 | 1,339 | 18 |
Won!
MVP!
Goals: 35
|
|
5 | Standard 3v3 | 1,314 | 40 | - |