Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Gold |
0
(Top 22%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
13 | Duel 1v1 | 447 | -8 | - | |
6 | Doubles 2v2 | 517 | -35 | - | |
Single | Standard 3v3 | 609 | -11 |
Won!
MVP!
Goals: 89
|
|
8 | Hoops | 500 | -86 | - | |
8 | Rumble | 580 | -17 | - | |
Single | Dropshot | 323 | 16 |
Won!
MVP!
Goals: 89
|
|
2 | Snowday | 433 | 28 | - | |
3 | Duel 1v1 | 455 | 26 | - | |
3 | Doubles 2v2 | 552 | -9 | - | |
3 | Standard 3v3 | 620 | 28 | - | |
7 | Hoops | 586 | 110 | - | |
6 | Rumble | 597 | 18 | - | |
Single | Snowday | 405 | -35 |
Won!
MVP!
Goals: 21
|
|
Single | Rumble | 579 | -9 | ||
Single | Dropshot | 307 | -11 | ||
3 | Hoops | 476 | -5 | - | |
6 | Rumble | 588 | 23 | - | |
4 | Dropshot | 318 | -35 | - | |
4 | Snowday | 440 | -159 | - | |
3 | Duel 1v1 | 429 | -11 | - | |
2 | Doubles 2v2 | 561 | 19 | - | |
Single | Standard 3v3 | 592 | 7 |
Won!
MVP!
Goals: 40
|
|
4 | Hoops | 481 | -51 | - | |
13 | Rumble | 565 | 15 | - | |
4 | Dropshot | 353 | 34 | - | |
2 | Rumble | 550 | 2 | - |