Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Silver |
1
(Top 32%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
2 | Standard 3v3 | 851 | 23 | - | |
2 | Standard 3v3 | 828 | -18 | - | |
3 | Duel 1v1 | 624 | -11 | - | |
7 | Standard 3v3 | 841 | 18 | - | |
Single | Rumble | 738 | -15 |
Won!
MVP!
Goals: 27
|
|
4 | Duel 1v1 | 635 | -23 | - | |
6 | Standard 3v3 | 823 | 2 | - |