Reward Level New! | Wins | |
---|---|---|
![]() |
Reward Level Platinum |
6
(Top 15%)
|
Updated | Matches | Playlist | MMR | Change | |
---|---|---|---|---|---|
2 | Duel 1v1 | 758 | -19 | - | |
23 | Duel 1v1 | 777 | 61 | - | |
3 | Doubles 2v2 | 1,015 | -13 | - | |
16 | Duel 1v1 | 716 | 15 | - | |
Single | Doubles 2v2 | 1,028 | -12 |
Won!
MVP!
Goals: 88
|
|
5 | Standard 3v3 | 1,044 | 20 | - | |
4 | Duel 1v1 | 701 | -17 | - | |
12 | Duel 1v1 | 718 | -14 | - | |
6 | Doubles 2v2 | 1,040 | 5 | - | |
Single | Standard 3v3 | 1,024 | 17 |
Won!
MVP!
Goals: 52
|
|
10 | Duel 1v1 | 732 | 40 | - |