Rank | Player | Rating | Matches Played | |
---|---|---|---|---|
1 | ![]() | 47 | ||
1 | ![]() | 47 | ||
3 | ![]() | 52 | ||
3 | ![]() | 52 | ||
5 | ![]() | 31 | ||
5 | ![]() | 31 | ||
5 | ![]() | 31 | ||
8 | ![]() | 55 | ||
8 | ![]() | 55 | ||
10 | ![]() | 67 | ||
11 | ![]() | 126 | ||
12 | ![]() | 73 | ||
13 | ![]() | 70 | ||
13 | ![]() | 70 | ||
15 | ![]() | 138 | ||
15 | ![]() | 138 | ||
17 | ![]() | 67 | ||
17 | ![]() | 67 | ||
17 | ![]() | 67 | ||
17 | ![]() | 96 | ||
21 | ![]() | 56 | ||
22 | ![]() | 129 | ||
23 | ![]() | 51 | ||
23 | ![]() | 51 | ||
23 | ![]() | 51 | ||
26 | ![]() | 53 | ||
27 | ![]() | 190 | ||
28 | ![]() | 134 | ||
28 | ![]() | 116 | ||
28 | ![]() | 116 | ||
31 | ![]() | 205 | ||
32 | ![]() | 190 | ||
33 | ![]() | 47 | ||
33 | ![]() | 38 | ||
33 | ![]() | 38 | ||
33 | ![]() | 37 | ||
33 | ![]() | 37 | ||
33 | ![]() | 63 | ||
33 | ![]() | 63 | ||
40 | ![]() | 45 | ||
40 | ![]() | 45 | ||
40 | ![]() | 45 | ||
43 | ![]() | 46 | ||
43 | ![]() | 46 | ||
45 | ![]() | 44 | ||
45 | ![]() | 128 | ||
45 | ![]() | 44 | ||
45 | ![]() | 44 | ||
45 | ![]() | 128 | ||
45 | ![]() | 67 | ||
45 | ![]() | 67 | ||
52 | ![]() | 57 | ||
52 | ![]() | 57 | ||
54 | ![]() | 49 | ||
54 | ![]() | 49 | ||
54 | ![]() | 80 | ||
54 | ![]() | 80 | ||
58 | ![]() | 55 | ||
59 | ![]() | 64 | ||
59 | ![]() | 64 | ||
61 | ![]() | 90 | ||
62 | ![]() | 47 | ||
62 | ![]() | 47 | ||
62 | ![]() | 47 | ||
65 | ![]() | 56 | ||
66 | ![]() | 57 | ||
67 | ![]() | 134 | ||
68 | ![]() | 33 | ||
68 | ![]() | 33 | ||
70 | ![]() | 65 | ||
70 | ![]() | 55 | ||
72 | ![]() | 58 | ||
72 | ![]() | 58 | ||
72 | ![]() | 58 | ||
72 | ![]() | 58 | ||
72 | ![]() | 58 | ||
72 | ![]() | 58 | ||
78 | ![]() | 67 | ||
78 | ![]() | 49 | ||
78 | ![]() | 49 | ||
81 | ![]() | 164 | ||
82 | ![]() | 48 | ||
82 | ![]() | 54 | ||
84 | ![]() | 31 | ||
84 | ![]() | 81 | ||
84 | ![]() | 31 | ||
84 | ![]() | 31 | ||
84 | ![]() | 31 | ||
84 | ![]() | 81 | ||
90 | ![]() | 68 | ||
90 | ![]() | 68 | ||
90 | ![]() | 87 | ||
90 | ![]() | 43 | ||
94 | ![]() | 87 | ||
95 | ![]() | 74 | ||
95 | ![]() | 74 | ||
97 | ![]() | 89 | ||
98 | ![]() | 96 | ||
98 | ![]() | 44 | ||
98 | ![]() | 96 |
Upgrade to Premium for ad-free browsing.